Limited Time Sale$20.91 cheaper than the new price!!
| Management number | 216247725 | Release Date | 2026/04/19 | List Price | $13.94 | Model Number | 216247725 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Cream |
|---|---|
| Flavor | Sour Lemon |
| Item Form | Gummy |
| Brand Name | SHIZAM |
| Unit Count | 60.0 Count |
| Dosage Form | Gummy |
| Item Weight | 220 Grams |
| Manufacturer | SHIZAM |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Certified Organic |
| Age Range Description | Adult |
| Manufacturer Part Number | A1 |
| Specific Uses For Product | Heart |
| Global Trade Identification Number | 00850035270813 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form