Limited Time Sale$1,007.99 cheaper than the new price!!
| Management number | 220449513 | Release Date | 2026/05/03 | List Price | $672.00 | Model Number | 220449513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 70.8in |
|---|---|
| Color | D |
| Shape | Rectangular |
| Base Type | Leg |
| Top Color | Wood |
| Base Color | White |
| Brand Name | MSFDC |
| Item Depth | 21.6 inches |
| Model Name | 02 |
| Style Name | Modern |
| Is Foldable | Yes |
| Item Weight | 45 Pounds |
| Manufacturer | MSFDC.Com |
| Model Number | 02 |
| Table Design | Conference Table |
| Material Type | Wood |
| Extended Length | 70.8 Inches |
| Handle Material | Wood |
| Item Dimensions | 21.6 x 70.8 x 29.5 inches |
| Number of Items | 4 |
| Furniture Finish | Melamine (Tabletop), Painted/Powder-Coated (Frame) |
| Seating Capacity | 4 |
| Special Features | Collapsible, Convertible, Easy Assembly, Space Saving, Stackable |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Tabletop Thickness | 0.98 Inches |
| Frame Material Type | Alloy Steel |
| Included Components | Installation Tool |
| Indoor Outdoor Usage | Indoor |
| Furniture Leg Material | Metal |
| Manufacturer Part Number | 02 |
| Item Dimensions D x W x H | 21.6"D x 70.8"W x 29.5"H |
| Unextended Seating Capacity | 8 |
| Maximum Weight Recommendation | 550 Pounds |
| Assembly Instructions Description | Included, detailed instructions provided |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form