Limited Time Sale$45.60 cheaper than the new price!!
| Management number | 219270551 | Release Date | 2026/05/03 | List Price | $30.40 | Model Number | 219270551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | KKB Oil-Safe Grip |
|---|---|
| Color | Wave Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Wave Black |
| Strap Type | lace_up |
| Style Name | Work |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Style Number | SLM-25151 |
| Occasion Type | Work/Industrial |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Memory Foam |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Arch Support, Non Slip, Waterproof, Breathable, Lightweight, Zero-Drop Comfort Design |
| Insole Cushioning | Memory Foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form