Limited Time Sale$101.99 cheaper than the new price!!
| Management number | 220786726 | Release Date | 2026/05/03 | List Price | $68.00 | Model Number | 220786726 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 40'' with Bench |
|---|---|
| Color | Brown |
| Shape | Rectangular |
| Base Type | Pedestal |
| Room Type | Living Room |
| Top Color | Brown |
| Brand Name | Homiflex |
| Item Depth | 19.69 inches |
| Item Width | 39.37 Inches |
| Model Name | coffee-tables |
| Unit Count | 1.0 Count |
| Item Weight | 78.52 Pounds |
| Manufacturer | Homiflex |
| Model Number | MAHfleZjFbt |
| Table Design | Coffee Table |
| Material Type | Engineered Wood |
| Item Type Name | coffee-tables |
| Extended Length | 39.37 Inches |
| Handle Material | Engineered Wood |
| Item Dimensions | 19.69 x 39.37 x 18.11 inches |
| Number of Items | 1 |
| Frame Joint Type | Frame & Panel Joint |
| Furniture Finish | Stained |
| Seating Capacity | 8 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Furniture Leg Material | Engineered Wood |
| Manufacturer Part Number | MAHfleZjFbt |
| Item Dimensions D x W x H | 19.69"D x 39.37"W x 18.11"H |
| Item Dimensions L x W x H | 39.37"L x 19.69"W x 18.11"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Recommended Uses For Product | Dining, Gaming, Reading |
| Assembly Instructions Description | Attach legs with screws. Tighten using the provided tool. Insert tabletop support brackets into pre-drilled holes. Secure legs to brackets using included hex bolts. Flip table upright once all connections are secure. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form