Limited Time Sale$120.00 cheaper than the new price!!
| Management number | 220076168 | Release Date | 2026/05/03 | List Price | $80.00 | Model Number | 220076168 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888793328781 888793328897 |
|---|---|
| Brand | HP |
| Color | White |
| Duplex | Yes |
| Wattage | 591 watts |
| Ink Color | black |
| Model Name | C5F95A#BGJ |
| Paper Size | 8.5 x 11 inch |
| Resolution | 1200 x 1200 |
| Unit Count | 302.72 Ounce |
| Item Weight | 18.9 Pounds |
| Print media | Card stock, Envelopes, Glossy photo paper, High-resolution paper, Labels, Paper (plain), Transparencies |
| Display Type | LCD |
| Manufacturer | HP |
| Model Number | M402dw |
| Model Series | M402 |
| Printer Type | Laser |
| Scanner Type | Sheetfed |
| BuiltIn Media | Wireless Monochrome Printer |
| Series Number | 400 |
| Warranty Type | Limited Warranty |
| Control Method | App |
| Item Type Name | Laser Printer |
| Controller Type | Vera |
| Number of Trays | 2 |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Number of Drivers | 3 |
| Power Consumption | 591 Watts |
| Compatible Devices | Laptops, PC, Smartphones |
| Dualsided printing | Yes |
| Hardware Interface | Ethernet |
| Maximum Media Size | 8.5 x 14 inch |
| Total USB 20 Ports | 1 |
| BW Pages per Minute | 38 ppm |
| Printer Output Type | Monochrome |
| Warranty Description | One-year limited hardware warranty |
| Output sheet capacity | 150 |
| Maximum Copies Per Run | 4E+1 pages_per_minute |
| Maximum Sheet Capacity | 350 |
| Number of Ethernet Ports | 1 |
| Printer Connectivity Type | USB |
| Specific Uses For Product | business |
| Additional Printer Functions | Print Only |
| Global Trade Identification Number | 00888793328897 |
| Maximum Copy Speed Black and White | 40 ppm |
| Other Special Features of the Product | Alcohol-Free |
| Maximum Copy Resolution Black and White | [HIGH] |
| Maximum Print Resolution Black and White | 1200 dpi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form