Limited Time Sale$59.99 cheaper than the new price!!
| Management number | 220088948 | Release Date | 2026/05/03 | List Price | $40.00 | Model Number | 220088948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 792816062173 |
|---|---|
| Color | R1 Plus |
| Theme | Motorcycle |
| Impedance | 32 Ohms |
| Brand Name | FreedConn |
| Model Name | R1Plus Motorcycle Bluetooth With Camera |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 0.16 Pounds |
| Control Type | Media Control |
| Manufacturer | FreedConn |
| Model Number | R1Plus Motorrad-Helm Bluetooth |
| BuiltIn Media | Cable, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Angular |
| Headphone Jack | Micro USB |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Motorcycling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Subject Character | no subject character |
| Compatible Devices | [RoadCam] New APP |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | Motorcycle helmet communication system supports the wireless communication up to 1000 meters and 6 riders, and Bluetooth 5.0 provides the stable connection, which can connect 2 Bluetooth device simultaneously,built in HD 1080P camera with 120 degree wide angle lens,Voive Reminder,1500mAh battery, full face helmet, half-face helmet, open-face helmet, 3/4 face helmet, motocross helmet and retro helmet |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 30 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Motorcycle Helmet bluetooth Headset with camera |
| Headphone Folding Features | 40MM |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form